Costs
How much it costs to study in the United States.
Reference values in U.S. dollars, with their source. They are averages and public fees, not the price of a specific institution: each one publishes its own cost of attendance, and that is the amount it asks you to prove for the I‑20.
Values checked on October 15, 2026.
One academic year, by type of institution
Average budget for a full-time undergraduate student living on campus, 2025-26. Tuition is the published price, before scholarships.
| Item | Community college (public, two-year) | Public university (non-resident) | Private nonprofit university |
|---|---|---|---|
| Tuition and fees | $4,150 | $31,880 | $45,000 |
| Housing and food | $10,850 | $13,900 | $15,920 |
| Books and supplies | $1,570 | $1,330 | $1,340 |
| Transportation | $2,070 | $1,380 | $1,190 |
| Other personal expenses | $2,680 | $2,430 | $2,020 |
| Total per year | $21,320 | $50,920 | $65,470 |
- Community college (public, two-year): In-district rate. International students usually pay a higher non-resident rate.
- Public university (non-resident): International students pay the out-of-state rate.
- Private nonprofit university: Same rate for all students.
- Source: College Board, Trends in College Pricing 2025
Visa and SEVIS
Paid once, to the U.S. government.
| Concept | Reference value | Details and source |
|---|---|---|
| I‑901 SEVIS fee | $350 | Once, before the visa interview. Paid at fmjfee.com.ICE, I-901 SEVIS Fee |
| F‑1 visa application fee (MRV) | $185 | Once, when applying with the DS‑160. Non-refundable.U.S. Department of State, Fees for Visa Services |
| Visa integrity fee | $250 | Set by law in 2025 for nonimmigrant visas. As of the check date, the State Department had not confirmed when it starts being collected.KPMG, Flash Alert 2025-139 |
Admission
Paid to each institution or provider.
| Concept | Reference value | Details and source |
|---|---|---|
| Application fee | $40 to $90 per application | Set by each institution. On average, $48 at public and $54 to $57 at private four-year institutions; some charge nothing.BestColleges, con datos de Peterson’s |
| Enrollment deposit | Set by each institution | Paid after admission to hold the seat. There is no reliable national average.Cada institución |
| Credential evaluation (WES ICAP) | From $239 | Course-by-course evaluation, when the institution requires it. WES raised its prices 3% in January 2026.World Education Services |
Exams
Only the ones your program asks for.
| Concept | Reference value | Details and source |
|---|---|---|
| TOEFL iBT | $270 in the U.S. | The price depends on the country where you take it.ETS, TOEFL iBT fees |
| IELTS Academic | $259 to $282 in Buenos Aires | Depends on the test centre and the country.IELTS, centros de examen |
| Duolingo English Test | $70 | Taken online. Accepted by many, not all, institutions.Duolingo English Test |
| SAT (undergraduate) | $111 outside the U.S. | $68 registration plus a $43 international fee. Not every institution requires it.College Board, SAT international fees |
| GRE General Test (graduate) | $249 | Since August 1, 2026, everywhere except China. Required by some master’s programs.ETS, GRE General Test fees |
Health insurance
| Concept | Reference value | Details and source |
|---|---|---|
| Student health insurance | $1,270 to $3,430 per year | Most institutions require it. Range of the 2025-26 student plans of seven U.S. universities.Planes publicados por cada universidad (WSU, MSU, SUNY Binghamton, entre otras) |
High school and master’s
Reference values for the other levels we work with.
| Concept | Reference value | Details and source |
|---|---|---|
| Boarding school (high school) | About $72,000 per year | Median seven-day boarding tuition according to NAIS, as reported by Boarding School Review. Usually includes housing and food.Boarding School Review |
| Master’s, public institution | $12,596 per year | Average graduate tuition and fees, 2021-22, in-state. Non-residents usually pay more. Does not include living costs.NCES, Digest of Education Statistics, tabla 330.50 |
| Master’s, private nonprofit institution | $29,931 per year | Average graduate tuition and fees, 2021-22. Does not include living costs.NCES, Digest of Education Statistics, tabla 330.50 |
Not included
Plane tickets, which depend on the origin and the date; the passport, which depends on each country; and ISPC’s professional fees, which depend on the service plan.
Next step
Let’s start with your case.
Students and families
Tell us what you want to study, at what level and when. We reply with the first steps.
Tell us your caseInstitutions and agencies
Receive complete, organized files from international students who fit your programs.
Solutions for institutions